2012-2013 MBCA/MOsports
Girls Basketball Poll
The MBCA/MOsports Basketball poll is selected by a panel of coaches representing each of the 8 districts and each of the five Missouri basketball classes.
CLASS 1
1. | Walnut Grove (10-1) |
2. | North Mercer (6-1) |
3. | Wellington Napoleon (11-0) |
4. | Weaubleau (9-0) |
5. | Dadeville (8-0) |
6. | North Andrew (8-1) |
7. | Marion County (6-2) |
8. | Chamois (7-1) |
9. | Montrose (6-1) |
10. | Mound City (8-1) |
others receiving votes: Naylor, Glasgow, Polo, Norborne, Chadwick, Jefferson,
CLASS 2
1. | Silex (10-0) |
2. | Archie (9-0) |
3. | Sturgeon (7-1) |
4. | Crocker (10-1) |
5. | Maysville (8-1) |
6. | Sparta (8-1) |
7. | Skyline (11-2) |
8. | Crane (11-3) |
9. | Seymour (8-2) |
10. | Morrisville (10-2) |
others receiving votes: Salisbury, Crest Ridge, Scotland County, North Platte, Purdy, New Haven
CLASS 3
1. | St. James (12-0) |
2. | Hermann (9-1) |
3. | Ash Grove (11-3) |
4. | Trenton (9-1) |
5. | North Callaway (8-1) |
6. | Monroe City (10-0) |
7. | Saxony Lutheran (8-1) |
8. | Lutheran (St. Charles) 11-1 |
9. | Principia (8-5) |
10. | Lathrop (8-1) |
others receiving votes: O'Hara, Lawson, Southwest Washburn(9-2)
CLASS 4
1. | Incarnate Word (10-0) |
2. | Republic (9-0) |
3. | Sullivan (10-0) |
4. | St. Charles (12-0) |
5. | West Plains (11-1) |
6. | Pleasant Hill (5-2) |
7. | Miller Career (10-2) |
8. | Dexter (10-1) |
9. | Webb City (11-2) |
10. | MICDS (10-1) |
others receiving votes: Kirksville, Lafayette (St. Joe, Westminster Christian, Harrisonville, Bolivar
CLASS 5
1. | St. Joseph's (7-1) |
2. | Rock Bridge (8-2) |
3. | Truman (9-0) |
4. | Nixa (11-2) |
5. | Ozark (8-3) |
6. | Blue Springs (6-2) |
7. | Ursuline (7-1) |
8. | Nerinx Hall (8-2) |
9. | Parkway South (8-2) |
10. | Parkway North (7-1) |
others receiving votes: Liberty,
If you would like to join the MBCA rankings team, please submit an email today HERE