2012-2013 MBCA/MOsports Week 4
Boys Basketball Poll
The MBCA/MOsports Basketball poll is selected by a panel of coaches representing each of the 8 districts and each of the five Missouri basketball classes.
CLASS 1
1. | South Iron (12-1) |
2. | Meadville (11-0) |
3. | Drexel (7-1) |
4. | Glasgow (7-1) |
5. | Fair Play (8-0) |
6. | Eminence (9-1) |
7. | North Andrew (9-0) |
8. | Leopold (10-2) |
9. | Braymer (7-1) |
10. | Ridgeway (8-1) |
others receiving votes: Oak Ridge, Scott County Central, Marion County, Pilot Grove, Everton
CLASS 2
1. | Billings (10-1) |
2. | West Platte (9-0) |
3. | Canton (9-0) |
4. | Sacred Heart (8-0) |
5. | Gallatin (9-0) |
6. | Holcomb (9-3) |
7. | Bernie (8-1) |
8. | Iberia (12-1) |
9. | Salisbury (7-1) |
10. | Crane (10-2) |
others receiving votes: Hayti, Elsberry, South Harrison, South Pemiscot, Advance,
CLASS 3
1. | Madison Prep (12-0) |
2. | Maplewood (11-2) |
3. | Charleston (11-1) |
4. | John Burroughs (10-0) |
5. | Higginsville (9-0) |
6. | Fatima (8-0) |
7. | St. James (10-0) |
8. | Clever (11-2) |
9. | Strafford (9-2) |
10. | Southern Boone (6-2) |
others receiving votes: Hollister, Caruthersville, Cuba, Hogan Prep, St. Pius X (KC), Alton, Mt. Vernon, Hartville
CLASS 4
1. | Sikeston (11-0) |
2. | Lafayette (St. Joseph) (10-1) |
3. | Duchesne (7-0) |
4. | Republic (9-1) |
5. | Liberty North (8-3) |
6. | Mexico (8-2) |
7. | Center (9-2) |
8. | Moberly (8-1) |
9. | Westminster Christian (6-4) |
10. | DeSoto (9-1) |
others receiving votes:
CLASS 5
1. | Nixa (10-1) |
2. | Hazelwood Central (7-3) |
3. | Lee's Summit West (8-1) |
4. | CBC (9-3) |
5. | Blue Springs South (9-1) |
6. | Hickman (10-1) |
7. | DeSmet (8-3) |
8. | Parkview (9-1) |
9. | Rockhurst (7-3) |
10. | Ladue (8-3) |
others receiving votes: Vianney, Liberty, Ft. Zumwalt South,
If you would like to join the MBCA rankings team, please submit an email today HERE