Missouri Challenge
2010-2011 Rosters
The All-Star Challenge, hosted by the Missouri Basketball Coaches Association will be held May 28th and May 29th in the new O’Reilly Events Center on the campus of Drury University in Springfield. Basketball enthusiasts across the state will have one more chance to see these seniors compete for the Missouri Cup.
Check back each day as we release one group of the eight squads that will represent each reach of the state.
Collegiate Awards (http://www.collegiateawards.com/), a full service awards company offering trophies, plaques and gifts, as well as promotional products and decorative items presents the Missouri Challenge this year.
South Central Missouri Boys | ||
Coached by Terry Wells, Newburg & Ben Smith. St. James | ||
Player | School | Honors/College |
Jonathan Crews | Newburg | MBCA Class 2 all-state |
Dillon Danforth | Climax Springs | MBCA Class 1 all-state |
Jordan Stapp | Washington | Missouri Valley College |
Billy Willard | Stoutland | MBCA Class 2 all-state AP 2nd team all-state |
Travis Miller | Stoutland | |
Adam Grosskruetz | Waynesville | |
Anthony Senevey | Linn | |
Eli Fleer | New Haven | MBCA Class 2 all-state AP 2nd team all-state |
Ben Reuther | St. Francis Borgia | MBCA Class 4 all-state AP 1st team all-state Missouri- St. Louis |
Evan Johnson | St. Francis Borgia | Grinnell College |
Southeast Missouri Boys | ||
Coached by Kenyon Wright, Scott County Central | ||
Player | School | Honors/College |
Corey Porter | Sikeston | |
Will Holifield | Sikeston | Three Rivers Community College |
Reggie Woodson | Scott County Central | |
Stewart Johnson | Scott County Central | MBCA Class 1
all-state AP 1st team all-state |
Trey Johnson | Scott County Central | MBCA Class 1
all-state |
James Lane | Cape Central H.S. | |
Jordan McGowan | Bernie | MBCA Class 2
all-state AP 1st team all-state |
Fred Garman | Kennett | MBCA Class 3
all-state |
Jerry Carter | Charleston | MBCA Class 3
all-state |
Alan Flannigan | Dexter | MBCA Class 4
all-state, AP 1st team All-State |
Randy Caruthers | Kennett | |
Bobby Clark | Jackson |
Northeast Missouri Boys | ||
Coached by Marques Baldwin - Fulton & Cody Leonard - Marshall | ||
Player | School | Honors/College |
Neil Branham | Troy | AP 1st Team all-state MBCA Class 5 all-state |
Garrett Kelley | Sturgeon | MBCA Class 2 all-state AP 1st team all-state |
Marcus Whitte | Hickman | |
Cameron Kool | Newtown Harris | MBCA Class 1 all-state AP 2nd team all-state |
Tyler Rasmussen | Harrisburg | |
Austin Hinkle | Palmyra | MBCA Class 3 all-state |
Karon Hayes | Rock Bridge | |
Northwest Missouri Boys | ||
Coaches: Chris Neff, St. Joseph Lafayette, Kevin Jermain, East Buchanan | ||
Player | School | Honors/College |
Brandon Wyatt | Mid-Buchanan | AP 2nd Team all-state |
Tyler Peve | Maryville | |
Michael Burton | East Buchanan | |
Carson Lau | St. Joseph Central | |
Robert Brewer | Richmond | AP 2nd Team all-state |
Jacob Stoll | Jefferson |
MBCA Class 1 all-state AP first-team all-state |
Billy Wendt | South Harrison | AP 2nd Team all-state |
Trace Naylor | Cameron | |
Ian Toalson | St. Joseph Lafayette | |
Tim Nelson | St. Joseph Lafayette |
MBCA class 4 all-state AP first-team all-state North Central Community College |
Central Missouri Boys | ||
Coaches: Chris Nimmo, Warrensburg Rick Mills, Wheatland Ray White, LaMonte |
||
Player | School | Honors/College |
Alex Kostas | Warrensburg | Missouri State (FB) |
Blake Seitz | Wellington-Napoleon | MBCA Class 2 all-state AP first-team all-state Central Missouri (Track) |
Austin Hill | Raymore-Peculiar | Missouri Southern (FB) |
Deron Washington | Raymore-Peculiar | Pittsburg St. (FB) |
Brandon Moore | Blair Oaks |
MBCA Class 3 all-state AP 2nd-team all-state Baker University |
Zach Rockers | Helias |
MBCA Class 4 all-state AP 2nd team all-state Columbia College |
Tyler Rusk | Cole Camp |
MBCA Class 3 all-state AP 2nd team all-state Crowder College (baseball) |
Caleb Heckemeyer | St. Elizabeth | AP 2nd team all-state |
Clay Crouch | Wheatland | MBCA Class 1 all-state AP first-team all-state Culver Stockton |
Bryce Weibel | Lincoln |
St. Louis Boys | ||
Coach: Frank Bennett, Chaminade | ||
Player | School | Honors/College |
James Kenner | Webster Groves | Harris Stowe |
Kendall Shell | Webster Groves | |
Seth Jackson | CBC | |
Darion Rackley | CBC | |
Larry Toomey | Parkway West | Army |
Christian Thomas | Clayton | Loyola, Chicago |
Southwest Missouri Boys | ||
Coach: Sean Williamson, Glendale | ||
Player | School | Honors/College |
Kory Tillery | Parkview | AP 2nd team all-state Drury University |
Alex Poke | Parkview | |
Byron Williams | Hillcrest | |
Levi Cook | Crane | MBCA Class 2 all-state AP first-team all-state College of the Ozarks |
Avery Dingman | Branson |
MBCA Class 5 all-state AP first-team all-state Creighton University |
Sam Pugh | Branson | Pittsburg St. |
Brodie Wingert | Kickapoo | Evangel |
Tim Huskisson | Willard | MBCA Class 5 all-state AP first-team all-state Northern Colorado |
Connor Wilson | Strafford | Missouri State (baseball) |
Derek Daniels | Mtn. View Liberty |
MBCA Class 3 all-state AP first-team all-state Drury University |
Ben Fisher | Nixa |
Kansas City Missouri Boys | ||
Coached by Michael Hilbert, Lee's Summit North & Stee Stitzer, Hogan Prep | ||
Player | School | Honors/College |
R.J. Leverette | Grandview | MBCA Class 4 all-state AP 1st team all-state |
Sam Sealer | Lee's Summit | |
Maurte Harrison | Lincoln Prep | MBCA Class 4 all-state AP 1st team all-state |
Eric McDaniel | Ruskin | |
Jordan Lewis | Liberty | |
Dillon Deck | Smithville | William Jewell MBCA Class 4 all-state AP 1st team all-state |
Chris Nsenki | Park Hill | MBCA Class 5 all-state AP 1st team all-state |
Dominique Washington | Hogan Prep | MBCA Class 3 all-state AP 1st team all-state |
David Kravish | Lee's Summit North | University of California MBCA Class 5 all-state AP 1st team all-state |
Freddie Manyawy | Platte County | MBCA Class 4 all-state AP 2nd team all-state |