All-Time Coaches Career Wins
Boys Basketball Coaches
* denotes active coaches
Name | Record W | L | School(s) |
Bud Lathrop | 955 | 310 | Raytown South, Fulton, Mound City |
Jodie Bailey | 824 | 198 | Vashon, O'Fallon Tech, NW Stl |
Jerry Buescher | 802 | 320 | Helias, New Bloomfield, Linn, Owensville, Springfield Catholic |
Floyd Irons | 802 | 171 | Vashon |
Tom Stanton | 793 | 191 | SLUH, Beaumont |
Denver Miller | 790 | 363 | Kirkwood |
Ronnie Cookson | 718 | 142 | Scott Co. Central |
Ray DeGreeff | 703 | 349 | St. Francis Borgia |
* Mitch Wilkins | 701 | 251 | Currently Henry Co. TN, Troy, Kelly, Parma |
Jack Bush | 691 | 417 | KC Central, Manual Caruthersville (Wash.) |
Bill Blanton | 681 | 368 |
Laquey, Russellville, Helias, Fulton, Jefferson City, South Iron, Louisiana, Osborne |
Ed Crenshaw | 677 | 266 | St. Dominic, Assumption, University City |
Gene Steighorst | 645 | 388 | Hillsboro |
Gil Hanlin | 639 | 236 | Montrose, Blue Springs, and Blue Springs South. |
* Terry Writer | 660 | 269 | Mansfield, New Covenant Academy, Ozark, Clever, Wheaton, Norwood |
Andy Jackson | 624 | 199 | Lincoln Prep |
Claude Sampson | 620 | 184 | New Bloomfield, Browning, NE Nodaway |
Robert Taylor | 619 | 284 | Conway, Marshfield, St. Agnes |
Robert M. Farrington | 615 | 284 | Russellville, Cole Camp |
* Rick Mills | 613 | 384 | Leeton |
Don Foster | 604 | 316 | Auxvasse, North Callaway, Palmyra |
Dave Porter | 594 | 340 | Lafayette, Poplar Bluff, Smith Cotton |
Roy Green | 586 | 234 | Springfield
Kickapoo, Miller,
Willow Springs |
D.C. Wilcutt | 582 | 342 | Christian Brothers (St. Louis) |
Jim Sutherland | 578 | 358 | Hickman, Moberly, SD |
* Jim Scanlon | 594 | 197 | Rock Bridge,
St. Joe Benton,
Penney, North Harrison |
Paul Hale | 573 | 252 | Notre Dame, Dexter, Bernie, Delta, Stoutland |
Ed Belva | 565 | 387 | Affton |
George Wilson | 559 | 284 | Fair Play, Osceola, Carrollton, Walnut Grove, Camdenton, Mt. Vernon, Willard |
Lennis McFerren | 547 | 184 | New Madrid County, Charleston |
Terry Hollander | 549 | 279 | St. Charles West |
* Randy Bishop | 570 | 277 | Branson,
Eminence,
Mt View Liberty, Martinsville Ill. Casey -Westfield Ill |
* Rick Mills | 539 | 350 | Leeton |
Jerry Meuschke | 547 | 401 | Harrison GA, Hallsville, Meadville |
Dennis Kruse | 535 | 201 | Hazelwood Central, Maryville Univ., Webster Groves, Rock Bridge, St. George |
Allen Davis | 536 | 235 | DeSoto |
Fred Biesemeyer | 532 | 397 | Boonville |
* Ray Steinhoff | 518 | 265 | New Haven |
*Jim Hall | 517 | 312 | Advance, Dexter |
Eric Johnson | 516 | 366 | Webb City, Horton KS, Columbus, KS |
*Terry Hollander | 508 | 264 | St. Charles West |
Bill Madison | 502 | 334 | Northest, Manual |
Jack J. Roberts | 499 | 248 | Glendale, Camdenton |
# Jim Bidewell | 498 | 160 | Portageville |
Gary Filbert | 496 | 270 | Mexico, Missouri Western |
Robert Wilhoit | 491 | 198 | Elsberry, Clopton, Troy |
* Marvin Neals | 487 | 156` | Cardinal Ritter, Soldan |
Rich Fairchild | 463 | 237 | Skidmore, Oregon, Treynor IA, Emerson IA, Chillicothe |
Larry Littrell | 452 | 191 | Glasgow |
Dave Gill | 456 | 235 | Southern Boone |
Chuck Minor | 452 | 195 | Kearney, Schlagle KN, Seaman KN, Topeka KN, Concordia KN |
Erv Leimen | 444 | 255 | Bismarck, Brentwood, Lutheran Central, John Burroughs, Parkway Central |
Bob Campbell | 436 | 184 | Osceola, Montrose, South Holt, Tipton, Ballard |
Don Foster | 429 | 191 | Auxvasse, North Callaway, Palmyra |
Cliff Hawkins | 427 | 163 | Izard Co, Thayer |
Bill Martin | 421 | 215 | North County, Lesterville |
Gary Wacker | 409 | 243 | St. Charles, Bowling Green |
Don Edwards | 404 | 154 | Jefferson |
Bill Sodemann | 389 | 221 | Parkway West, Career |
Jim Enlow | 387 | 332 | Centralia, Unionville |
Rick Creed | 372 | 229 | Ash Grove |
Don Maurer | 366 | 314 | MICDS, SLUH, Cape Notre Dame, St. Vincent |
Steve Hesser | 360 | 181 | Glendale, Pauls Valley, Okla., Bartlesville, Okla., |
Rick Kirby | 337 | 167 | Parkway Central, Career |
Dan Miller | 335 | 210 | Hickman Mills need 04-05 |
Mark Fisher | 333 | 208 | Greenwood, Owensville, Stanberry(- 2003) |
Ken Libby | 323 | 284 | Lindbergh, Mehlville |
Denny McHenry | 315 | 178 | Republic, Bowling Green, Bourbon |
David Fox | 304 | 198 | Jefferson City, Versailles |
Ron Twichell | 298 | 142 | Ft. Zumwalt West, Alton Marquette |
Todd Uffmann | 296 | 185 | Fatima, Russellville, Belle |
Chris Trimmer | 289 | 160 | Dexter, Ste. Genevieve, St. Pius X |
Bob Steiner | 284 | 147 | DeSmet, Chaminade |
Derek McCord | 266 | 124 | Cape Central, Scott City |
John Earl Chase | 248 | 48 | Branson |
Steve Carvajal | 248 | 88 | North Shelby, Halfway, Talullah (LA) |
* Randy Reed | 205 | 92 | McCluer North |
Jim Chandler | 203 | 90 | Camdenon,Moberly, Owensville, Putnam Co, (Warsaw G), (Rich Hill G) |
Dan Mahurin | 201 | 50 | Blair Oaks, Elsberry |
John David Patillo | 200 | 101 | Poplar Bluff, Marquette |
Ron White | 200 | 174 | Springfield Central, Parkview, Republic |
Chris Pilz | 184 | 108 | UMSL,
Hazelwood Central,
Seneth Hornersville, Salem |
Jarrod Brown | 178 | 112 | Festus |
Danny Wansley | 174 | 197 | University City |
Brad Barton | 163 | 54 | Willard, Seneca |
Trevor Hibbs | 159 | 105 | Bowling Green |
Randy Kriewall | 142 | 94 | Kirkwood |
Tom Sucher | 128 | 153 | Parkway South, JFK |
Kurt Jacob | 133 | 88 | McCluer |
Rich Barton | 119 | 93 | Warrenton, Viburnam |
Mike Rickerman | 118 | 97 | Windsor (Imperial) |
Gary Verslues | 113 | 30 | Blair Oaks |
Sid Rodriquez | 108 | 74 | Bunker(girls) St. Elizabeth, Stover, Ridgeway |
Greg Harding | 79 | 56 | Springfield Hillcrest(98-2003) |
Dick Rippee | 67 | 42 | Springfield Parkview(98-02) |
Greg Harding | 66 | 43 | Springfield Hillcrest(-2002) |
Steve Shepard | 53 | 24 | Parkview(95-98) |
Mark Jett | 53 | 57 | Owensville (-2005) |
Curtis Shelton | 44 | 57 | Wentzville Holt |
Andy Herbst | 43 | 80 | Union (-2005) |
Scott Harris | 40 | 61 | Timberland |
Todd Zell | 33 | 47 | Rockwood Summit |
Mike Budde | 26 | 77 | Trinity, St. Pius X Festus |
Travis Blevins | 23 | 49 | North Callaway |
Chad Kish | 15 | 41 | Naylor, East Central College |
Eric Schweain | 10 | 40 | Summit |
Girls Basketball Coaches
Name | Record W | L | School(s) |
*Herb Webster | 742 | 447 | Kearney,Jamesport, Hamilton |
Claude Sampson | 612 | 105 | New Bloomfield, Browning, NE Nodaway |
Sue Schuble | 560 | 197 | Kickapoo |
Dennis Humphrey | 458 | 165 | Salisbury |
Ken Kerwin | 422 | 209 | Park Hill South (1999-2002), Park Hill (1993-1998), and O'Hara (1980-1992). |
Don Edwards | 420 | 132 | Jefferson |
Gary Murphy | 417 | 108 | Marshfield, Marion C Early, Jasper, Exeter) |
Ed Lindsay | 398 | 258 | Bunceton, Clopton |
Diana Tingler | 383 | 267 | Smithville |
Brad Gaines# | 379 | 153 | Oak Grove |
Jim Enlow | 375 | 201 | Centralia |
*Curt Riley | 352 | 236 | Kirksville |
Vern Frank | 328 | 227 | Versailles |
Charles Plattner | 311 | 232 | Adrian, Archie, Harrisonville, Montgomery County, Mack's Creek |
Larry Littrell | 310 | 192 | Glasgow |
Brian Meny | 304 | 160 | Van Far, Madison |
Vince Matlick | 301 | 81 | Palmyra |
Gary Keeling | 300 | 181 | Pleasant Hope, Jasper, Gravette ARk, Bolivar |
Dana Hansen | 260 | 67 | Harrisburg, Rock Bridge |
Carol K . Gross | 205 | 110 | Meadville, Knox Co |
Doug Kingery | 200 | 51 | Tarkio |
Jeff Bowland | 163 | 160 | Pattonsburg |
Mark Wright | 159 | 105 | North Shelby, Mark Twain |
Zeke Young | 150 | 123 | Ozark |
Boys/Girls Basketball Coaches
Name | Wins | Losses | Schools |
* Herb Webster | 903 | 566 | Kearney, Tri-County, Hamilton |
Jim Enlow | 762 | 533 | Unionville, Centralia |
Dave Niemeyer | 708 | 383 | Princeton, Mercer |
Pat Lacy | 312 | 189 | Southern Boone (girls), Harrisburg (Boys) |